| Serviced Apartments | Eleventh Hour | Max no. People | ||||
| Nightly <7 nights |
Weekly <6 weeks |
Weekly 6 weeks + |
Nightly - min 3 nights, see terms | |||
| Typical Studio | $270 | $840 | $780 | $150 | 2 | |
| 1 Bed Loft | $320 | $1030 | $950 | $170 | 2 | |
| 1 Bed + Study | $370 | $1230 | $1130 | $200 | 3 | |
| 1 Bed Large | $370 | $1230 | $1130 | $200 | 2 | |
| 2 Bed (1 Bath) | $400 | $1310 | $1200 | $220 | 4 | |
| 2 Bed (2 Bath) | $420 | $1390 | $1280 | $240 | 4 | |
| 2 Bed Water | $510 | $1660 | $1530 | $290 | 4 | |
| 2 Bed Study | $500 | $1550 | $1420 | $270 | 5 | |
| 3 Bed Loft | $440 | $1400 | $1300 | $250 | 6 | |
| 3 Bedroom | $530 | $1700 | $1580 | $300 | 5 | |
| 3 Bed Exec | $630 | $1990 | $1820 | $350 | 6 | |
| 4 Bed Exec | $670 | $2100 | $1950 | $380 | 7 | |
Rates valid until 31 October 2009 and include GST.









